A gold reserve is gold held by a country’s monetary authority to balance the balance of payments, maintain or affect the exchange rate, and is held as a financial asset. It has a special role in stabilizing the national economy, curbing inflation and raising international credit ratings. The amount of gold reserves as a part of international reserves is only an aspect of measuring national wealth. A high level of gold reserves will strengthen the ability to withstand the impact of international investment funds, help offset the balance of payments deficit, and help maintain the economic stability of a country. However, excessively high gold reserves will lead to an increase in the central bank’s holding costs, because the yield of gold reserves is basically zero in the long-term, and the importance of gold reserves has been greatly reduced after the disintegration of the gold standard system, but it still maintains certain Currency functions. At present, in many countries, including major international reserves of the West, gold still occupies a very important position.
Top 40 countries or regions/organizations list of gold reserves:
Tonnes | % of reserves** | ||
1 | United States | 8,133.5 | 75.0% |
2 | Germany | 3,372.2 | 70.3% |
3 | IMF | 2,814.0 | N.A. |
4 | Italy | 2,451.8 | 67.8% |
5 | France | 2,436.0 | 63.4% |
6 | Russia | 1,890.8 | 17.6% |
7 | China | 1,842.6 | 2.4% |
8 | Switzerland | 1,040.0 | 5.4% |
9 | Japan | 765.2 | 2.6% |
10 | Netherlands | 612.5 | 67.2% |
11 | Turkey6) | 231.9 | 10.4% |
12 | India | 558.1 | 5.6% |
13 | ECB | 504.8 | 27.6% |
14 | Taiwan | 423.6 | 3.8% |
15 | Portugal | 382.5 | 60.4% |
16 | Saudi Arabia | 322.9 | 2.7% |
17 | United Kingdom | 310.3 | 8.4% |
18 | Kazakhstan | 310.1 | 42.5% |
19 | Lebanon | 286.8 | 21.6% |
20 | Spain | 281.6 | 17.0% |
21 | Austria | 280.0 | 47.0% |
22 | Belgium | 227.4 | 36.0% |
23 | Philippines | 196.4 | 10.4% |
24 | Algeria | 173.6 | 7.0% |
25 | Venezuela | 162.2 | 69.5% |
26 | Thailand | 154.0 | 3.0% |
27 | Singapore | 127.4 | 1.9% |
28 | Sweden | 125.7 | 8.5% |
29 | South Africa | 125.3 | 10.7% |
30 | Mexico | 120.2 | 2.9% |
31 | Libya | 116.6 | 6.3% |
32 | Greece | 113.0 | 58.9% |
33 | Korea | 104.4 | 1.1% |
34 | Romania | 103.7 | 9.3% |
35 | BIS2) | 103.0 | N.A. |
36 | Poland | 103.0 | 3.7% |
37 | Iraq | 89.8 | 7.8% |
38 | Indonesia | 80.6 | 2.7% |
39 | Kuwait | 79.0 | 8.7% |
40 | Egypt | 77.0 | 7.8% |
*As of May 2018 (Data from World Gold Council)